Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Pranita R.Viveki, KLEU/Ph.D./2015-16/DO1215001 | - |
| dc.date.accessioned | 2021-08-26T09:28:23Z | - |
| dc.date.available | 2021-08-26T09:28:23Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1051 | - |
| dc.language.iso | en | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Ultrasonographic evaluation of fetal biometric parameters in singleton pregnancies: a hospital based study | en_US |
| dc.type | Phd Thesis | en_US |
| Appears in Collections: | Faculty of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Pranita R.Viveki_2020_Faculy of Medicine.pdf | 856.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.