Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1118Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mr.Udaykumar B Bolmal | - |
| dc.date.accessioned | 2022-02-14T06:41:03Z | - |
| dc.date.available | 2022-02-14T06:41:03Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1118 | - |
| dc.description.abstract | ABSTRACT :Background: To overcome the various disadvantage of synthetic surfactant, a novel biodegradable, biocompatible effective in all pH range with temperature stability biosurfactant produced from the specified microorganisms. Biosurfactant application in the different conventional dosage forms containing poor water soluble drugs as solubility and permeability enhancing chemical agent were not been explored. Objectives: The objective of the present study was production of biosurfactant from Flavobacterium species using economical industrial by product substrates. Study the effect of biosurfactant in Atovaquone tablet and Lornoxicam gel as solubility and permeability chemical enhancer | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Keywords: Biosurfactant: Binary; Ternary; Solid dispersion; Atovaquone; Lornoxicam | en_US |
| dc.title | Production of biosurfactant from Flavobacterium species and its effect on selected formulated dosage forms | en_US |
| dc.type | Phd Thesis | en_US |
| Appears in Collections: | Faculty of Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mr.Udaykumar B Bolmal_2020_Faculty of Pharmacy_.pdf | 6.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.