Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1147| Title: | The Effectiveness of Photobiomodulation using 940 NM Diode Laser for Reducing Pain,Swelling and Trismus after Third Molar Surgery:A single Blinded Randomized Control Trial |
| Authors: | Dr.Radhika Pathak, RegNo:IF0219002 |
| Keywords: | 'Photobiomodulation' 'Low-Level Laser therapy' ‘Impacted mandibular third molar’ |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT One of the most common procedures done worldwide in the field of oral and maxillofacial surgery is the extraction of third molars- impacted or otherwise with all surgical procedures, extraction of impacted third molars also has its complication: most common being pain, oedema, and trismus, which directly affect the patient’s quality of life 1. Other complications include dry socket, bleeding, delayed wound healing, injury to inferior alveolar nerve etc xii1 1 . The biological effect of photobiomodulation occurs by absorption of the photons by the tissues and cellular structures; and this interaction results in the therapeutic effects 7.The effect of photobiomodulation on reducing the post operative complications after third molar surgery have not been consistent. 1. As The inconsistency may be due to the difference in surgical technique, different methods of measuring the complications and the different wavelengths used Aim 1.The aim of the study was to determine the advantages of using photobiomodulation therapy using 940nm diode laser after third molar surgery. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1147 |
| Appears in Collections: | Oral & Maxillofacial Surgery |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Radhika Pathak_2019-2022.pdf | 25.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.