Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1148Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. S.Mohan Krishna Sai, RegNo:IF0219004 | - |
| dc.date.accessioned | 2022-04-03T11:44:13Z | - |
| dc.date.available | 2022-04-03T11:44:13Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1148 | - |
| dc.description.abstract | ABSTRACT Introduction: A wound is defined as an injury to any of the body's tissues, particularly one caused by means of physical force and resulting in an disruption in continuity. Wound healing itself is a naturally occuring phenomenonWound care is an essential component of any surgical procedure. The general basis of wound care is relied on suturing. The injured site can be closed by using staples,tissue adhesives, tissue closure strips other than the conventional suturing technique. The main objevtive of this study was to compare N-Butyl-2-Cyanoacrylate tissue adhesive and convention nylon sutures in maxillofacial traumatic lacerations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Comparison Between N-Butyl-2 Cyanoacrylate Tissue Adhesive & Nylon Sutures in Maxillofacial Trauma: A Randomized Controlled Trial | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Oral & Maxillofacial Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.S.Mohan Krishna Sai_2019-2022.pdf | 9.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.