Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO:BH0119001 | - |
| dc.date.accessioned | 2022-11-15T11:44:03Z | - |
| dc.date.available | 2022-11-15T11:44:03Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1170 | - |
| dc.language.iso | en | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Evaluation of acute pancreatitis and its correlation with clinical outcome using modified computed tomography severity index in a tertiary care hospital - an observational study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Surgery MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO_BH0119001.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.