Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1170| Title: | Evaluation of acute pancreatitis and its correlation with clinical outcome using modified computed tomography severity index in a tertiary care hospital - an observational study |
| Authors: | REG NO:BH0119001 |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| URI: | http://localhost:8080/xmlui/handle/123456789/1170 |
| Appears in Collections: | General Surgery MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO_BH0119001.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.