Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1172Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGNO:BH0119003 | - |
| dc.date.accessioned | 2022-11-15T11:56:00Z | - |
| dc.date.available | 2022-11-15T11:56:00Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1172 | - |
| dc.language.iso | en | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | C-reactive protein, appendicitis | en_US |
| dc.title | Aprospective study to evaluate diagnostic Efficacy of serum crp levels in clinically Diagnosed cases of acute appendicitis,Confirmed by hpr | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Surgery MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RegNo_BH0119003.pdf | 5.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.