Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1185| Title: | Comparative study of the onset time of Cisatracurium for tracheal intubation with and Without priming dose of cisatracurium in adult Patients undergoing general anaesthesia: a one year Hospital based randomised clinical trial |
| Authors: | REGNO.BA0119007 |
| Keywords: | Priming, Cisatracurium, Intubation. |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | INTRODUCTION: Endotracheal intubation is important for securing the airway for administering general anaesthesia for surgical procedures and muscle relaxants aid in securing the airway. Cisatracurium is a unique intermediate acting neuromuscular blocking agent that is more potent than atracurium but has a delayed onset time. Therefore, various methods have been used to shorten the time of onset of these drugs by using higher dose, priming etc. OBJECTIVES: To compare the onset of action of Cisatracurium for tracheal intubation and to compare the Intubating conditions with priming by using 0.01mg/kg Cisatracurium as priming dose and using 0.14mg/kg Cisatracurium as intubating dose and without priming by using 0.15mg/kg Cisatracurium as intubating dose in patients posted for elective surgeries under general anaesthesia. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1185 |
| Appears in Collections: | Anaesthesiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RegNo_BA0119007.pdf | 3.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.