Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1196Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO:BS0119006 | - |
| dc.date.accessioned | 2022-11-23T14:33:13Z | - |
| dc.date.available | 2022-11-23T14:33:13Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1196 | - |
| dc.description.abstract | BACKGROUND: Recent technological advancements has made multiparametric magnetic resonance imaging (mpMRI) to be a great tool for early detection of clinically significant prostate cancer (PCa) while reducing overdiagnosis of indolent PCa. MRI is an excellent non invasive modality with capabilities of identifying the lesions of prostate based on PIRADS version 2. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Multiparametric Magnetic resonance Imaging (mpMRI), Carcinoma prostate, PI-RADSv2. | en_US |
| dc.title | Diagnostic accuracy of multi-parametric magnetic resonance imaging (mpmri) of prostate based on prostate imaging reporting and data sysytem (pi-rads) version 2 in comparision with histopathology – one year hospital based cross-sectional study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Radio Diagnosis MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO BS0119006.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.