Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1197Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO:BS0119008 | - |
| dc.date.accessioned | 2022-11-23T14:36:50Z | - |
| dc.date.available | 2022-11-23T14:36:50Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1197 | - |
| dc.description.abstract | Introduction: Iodinated contrast media (CM) are well tolerated, and their use is on the rise. The most life-threatening side effect of CM is acute renal damage. This study aimed to find the incidence of CI-AKI using iso-osmolar (IOCM) and low-osmolar contrast media (LOCM) in the general population. Material and methods: This was hospital-based observational research with participants above the age of 18. An early increase in serum creatinine (SCr) concentration of at least 0.5 mg/dl or a 25% increase in creatinine from baseline were categorized as CI-AKI. The major outcome variable was serum creatinine levels. The key explanatory variable was the IV contrast agent. For quantitative variables, mean and standard deviation were used, whereas, for categorical variables, frequency and proportion were used. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | iso-osmolar contrast media, low osmolar iodinated contrast media, contrast-induced nephropathy, serum creatinine. | en_US |
| dc.title | Effect on kidney function of intravenous Contrast-enhanced ct using iso-osmolar and lowosmolar Iodinated Contrast Medium | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Radio Diagnosis MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO BS0119008.pdf | 11.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.