Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1204Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO.BQ0119003 | - |
| dc.date.accessioned | 2022-11-24T10:11:57Z | - |
| dc.date.available | 2022-11-24T10:11:57Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1204 | - |
| dc.description.abstract | Introduction: Theory of mind (ToM) is the ability of a person to understand his and others’ mental states. It is part of social cognition and is known to affect patients of schizophrenia by declining their socio-occupational functioning. There continues a debate whether it is state dependent or a trait of schizophrenia and by far the results have been mixed. Objective: To assess ToM deficits in patients of schizophrenia and compare with their first-degree relatives (FDR) and healthy controls. Additionally, to identify the factors affecting the ToM in patients of schizophrenia | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Theory of mind, schizophrenia, first-degree relatives, SOCRATIS, Endophenotype | en_US |
| dc.title | Theory Of Mind’ Deficits In Patients Of Schizophrenia Attending Tertiary Care Psychiatric Unit - A Comparative Study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Psychiatry MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO.BQ0119003.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.