Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1222Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO.IJ0219001 | - |
| dc.date.accessioned | 2022-11-24T15:11:49Z | - |
| dc.date.available | 2022-11-24T15:11:49Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1222 | - |
| dc.description.abstract | Aim: To evaluate and compare the effectiveness of ‘Tell Show Do’ (TSD) And Virtual Reality (VR) Method of Behaviour Management on anxiety levels of Children Undergoing Restorative Treatment of Carious Teeth. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Behaviour management, Dental anxiety, Virtual Reality. | en_US |
| dc.title | mparative Evaluation Of Effectiveness Of ‘Tell Show Do’ (Tsd) And Virtual Reality (Vr) Method Of Behaviour Management On Anxiety Levels Of Children Undergoing Restorative Treatment Of Carious Teeth - A Randomised Control Study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pediatric & Preventive Dentistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MDS_REG.NO.IJ0219001_2019-2022.pdf | 10.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.