Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1229| Title: | To Evaluate the Anti Candida Effect of Clotrimazole and Morinda Citrifolia(Noni)on the Prevelance of Oral Candida Denture Wearers an In Vivo Study. |
| Authors: | RegNo.IM0219003 |
| Keywords: | Key words: Candida albicans, Candida glabrata, Candida tropicalis, Clotrimazole, Denture surface, Morinda citrifolia, Palatal surface. |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | STATEMENT OF PROBLEM Candida species are major human fungal pathogen that cause both the mucosal and other skin infections. Fungal colonization of mucosal surface was considered as major risk factor for development of candida infection. The predisposing local factor for this fungal localization are enhanced adherence of candida species to acrylic, reduced salivary flow under surface of denture, improper fitted denture and poor oral hygiene. Fungal infections have been successfully treated with the systemic antifungal agents since a very long time. The limited spectrum and toxicity of available antifungal agent have concerned for alternative therapies. The use of Morinda citrifolia has emerged as an alternative for treating candida infection compared to commercially available antifungals such as Clotrimazole. PURPOSE To evaluate the anti-candida effect of Clotrimazole and Morinda Citrifolia (Noni) on the prevalence of oral candida in denture wearers. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1229 |
| Appears in Collections: | Prosthodontics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MDS_Dr. DIVYA R JOSHI_RegNo_IM0219003.pdf | 5.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.