Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ms.Vineeta Dhyani | - |
| dc.date.accessioned | 2022-12-22T08:04:41Z | - |
| dc.date.available | 2022-12-22T08:04:41Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1239 | - |
| dc.description.abstract | Gestational diabetes mellitus (GDM) is allied with high levels of morbidity, not only globally but also amongst Asians and Indians. GDM is known for deleterious effects on both the mother and child. Compliance to treatment is poor and underscores the need for regular monitoring, counselling and reinforcement. Apart from compliance to treatment, patients fail to adhere to diet plans and permissible exercise regimens, which lead for deleterious maternal and neonatal outcomes. Clinical pharmacists contribute towards achieving adherence through counselling (audio-visual aids), pharmaceutical care, monitoring, facilitating diet and exercise. ObjectiveTo assess the outcome of clinical pharmacist counselling on GDM patients for better self-care and healthy outcomes | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Gestational diabetes mellitus, Blood glucose, Glycosylated haemoglobin, Gestation age, Macrosomia | en_US |
| dc.title | Pharmacist as Educators in Optimizing Identification and Management of Gestational Diabetes Mellitus and Its Outcomes in Newborns An Interventional Study | en_US |
| dc.type | Phd Thesis | en_US |
| Appears in Collections: | Faculty of Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vineeta Dhyani (M. Pharm).pdf | 23.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.