Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mr.Pukar Khanal | - |
| dc.date.accessioned | 2022-12-22T08:08:56Z | - |
| dc.date.available | 2022-12-22T08:08:56Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1241 | - |
| dc.description.abstract | Background: Although Ficus benghalensis and Duranta repens have been reported for anti-diabetic properties, their mode of action against diabetes has not been explored yet. Aim and objectives: The present study aimed to propose the anti-diabetic mode of action of F. benghalensis and D. repens by integrating system biology tools with experimental pharmacology (in vitro, ex vivo, and in vivo). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Diabetes, Duranta repens, Ficus benghalensis, PTP1B, System biology | en_US |
| dc.title | Study on molecular mechanism of anti diabetic action of Ficus benghalensis and Duranta repens | en_US |
| dc.type | Phd Thesis | en_US |
| Appears in Collections: | Faculty of Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pukar Khanal_RegNo.D01218014.pdf | 11.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.