Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1263| Title: | Clinical and diagnostic markers in patients With pregnancy induced hypertensionhospital Based observational study. |
| Authors: | REG NO:BN0119002 |
| Keywords: | Pregnancy induced hypertension (PIH), HELLP, prothrombin time (PT), activated partial thromboplastin time (aPTT), thrombin time (TT). |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background and objectives Pregnancy-induced hypertension (PIH) is one of medical disorder of pregnancy contributing significantly to maternal and fetal morbidity and mortality. It is progressive disease with a variable mode of presentation and rate of progression. Preeclampsia has contributed to both maternal and perinatal morbidity and mortality globally in developing as well as developed countries. This study is undertaken to know the haematological, biochemical and coagulative derangement in preeclampsia and further access the prognosis and severity of the complications and thus will help as a treatment guide for cases of preeclampsia and eclampsia. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1263 |
| Appears in Collections: | Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RegNoBN0119002.pdf | 9.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.