Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1265| Title: | Evaluation of role of gata3 expression in Differentiating urothelial carcinomas from Adenocarcinomas of prostate |
| Authors: | REG NO:BN0119004 |
| Keywords: | GATA3 marker, immunohistochemistry, urothelial carcinomas, prostate adenocarcinomas. |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background and objectives: Bladder cancer ranks 10th among the most frequently diagnosed cancers and are more common among men while prostate cancer ranks 2nd among the most frequently diagnosed cancer in men worldwide. Sometimes on routine hematoxylin and eosin (H&E) stain, it becomes difficult to differentiate between urothelial and prostate adenocarcinomas as they have similar morphological features in advanced stages. They also differ in their treatment modalities, staging and prognosis. The purpose of this study is to evaluate the role of GATA3 expression in differentiating urothelial carcinomas from adenocarcinomas of prostate and to correlate GATA3 positivity score with clinicopathological parameters. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1265 |
| Appears in Collections: | Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RegNoBN0119004.pdf | 9.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.