Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1266| Title: | P-stat3 expression in squamous cell carcinoma of cervix. |
| Authors: | REG NO: BN0119005 |
| Keywords: | Squamous cell carcinoma, STAT3 (Signal Tranducers and Activators of Transcription), Ki-67, clinicopathological, histological grading. |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | BACKGROUND : Cervical carcinoma is the fourth common cancer in women with global incidence of 13.3% and mortality rate of 7.3%. p-STAT3 is a protein belonging to transcription factors family, which plays an important role in normal cell differentiation, apoptosis, angiogenesis and gene expression. Dysregulation of antiapoptotic genes and inhibition of STAT3 activation and its constitutive activation leads to cancer cell growth in many organs. Its expression in cervical cancer tissues is evaluated by immunohistochemical(IHC) staining which can used for assessing the prognosis of patients and to explore its possible role in carcinoma. OBJECTIVES : To observe the expression and intensity of p-STAT3 in histologically diagnosed cases of squamous cell carcinoma of cervix and its correlation with histological grading. Expression of Ki67 is also compared with p-STAT3 in the study. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1266 |
| Appears in Collections: | Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RegNoBN0119005.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.