Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO: BN0119007 | - |
| dc.date.accessioned | 2023-01-17T07:50:55Z | - |
| dc.date.available | 2023-01-17T07:50:55Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1268 | - |
| dc.description.abstract | BACKGOUND and OBJECTIVES: In view of increasing incidence of Prostate cancer with age, its early detection and management is of utmost importance. Digital rectal examination, clinical picture and USG findings are non-specific. This study was conducted to resolve the problems a pathologist face in diagnosing cases of prostatic lesions having a suspicious morphology. IHC staining (HMWCK and AMACR) was done to distinguish benign from malignant lesions | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Prostatic Adenocarcinoma, PIN (prostatic intraepithelial neoplasia), IHC (immunohistochemistry), AMACR, HMWCK. | en_US |
| dc.title | Evaluation of expression of immunohistochemical markers high molecular weight cytokeratin (hmwck) and alpha-methylacyl coa racemose (amacr) in prostatic needle biopsies and transurethral resection of prostate (turp) specimen – a one year observational study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RegNoBN0119007.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.