Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1271| Title: | Study Of Immunohistochemical Expression Of Akt (Protein Kinase B) In Prostatic Adenocarcinoma -A Descriptive Study At Tertiary Care Hospital, Belagavi |
| Authors: | REG.NO_BN0119010 |
| Keywords: | Gleason’s score, Grade group, p-Akt, Prostate specific antigen |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | BACKGROUND: In men, prostatic cancer is the third most common malignant tumour and the second leading cause of carcinoma death. P-Akt is a phosphorylated protein kinase B, a central signalling molecule which participates in the genesis and progression of malignancies. Increased Akt expression has been associated with high Gleason’s scores. Prostate specific antigen (PSA) is a biochemical tumour marker in prostatic adenocarcinoma and helps in diagnosing cancer and cancer recurrence. The Gleason’s score is used to evaluate the prognosis of prostatic cancer. OBJECTIVES: To study immunohistochemical expression of p-Akt and the correlation of histological grading with PSA in prostate adenocarcinoma. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1271 |
| Appears in Collections: | Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RegNo_BN0119010.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.