Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO_BN0119010 | - |
| dc.date.accessioned | 2023-01-18T07:49:20Z | - |
| dc.date.available | 2023-01-18T07:49:20Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1271 | - |
| dc.description.abstract | BACKGROUND: In men, prostatic cancer is the third most common malignant tumour and the second leading cause of carcinoma death. P-Akt is a phosphorylated protein kinase B, a central signalling molecule which participates in the genesis and progression of malignancies. Increased Akt expression has been associated with high Gleason’s scores. Prostate specific antigen (PSA) is a biochemical tumour marker in prostatic adenocarcinoma and helps in diagnosing cancer and cancer recurrence. The Gleason’s score is used to evaluate the prognosis of prostatic cancer. OBJECTIVES: To study immunohistochemical expression of p-Akt and the correlation of histological grading with PSA in prostate adenocarcinoma. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Gleason’s score, Grade group, p-Akt, Prostate specific antigen | en_US |
| dc.title | Study Of Immunohistochemical Expression Of Akt (Protein Kinase B) In Prostatic Adenocarcinoma -A Descriptive Study At Tertiary Care Hospital, Belagavi | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RegNo_BN0119010.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.