Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO. BM0119010 | - |
| dc.date.accessioned | 2023-03-21T13:31:56Z | - |
| dc.date.available | 2023-03-21T13:31:56Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1317 | - |
| dc.description.abstract | Background and objectives Pasteurised Donor Human Milk (PDHM) is recommended when mother`s own milk is not available to newborns specially LBW babies. There is lack of evidence regarding feeding patterns and growth of these neonates fed on PDHM. Therefore, this study was conducted with the following goals in mind - To study the feeding patterns and growth parameters of the babies receiving Pasteurised Donor Human Milk following discharge from hospital up to 6 months of age. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Pasteurized donor human milk; mother`s own milk | en_US |
| dc.title | To study the feeding patterns and growth parameters of babies fed on pasteurised donor human milk- a one year observational longitudinal study at kle dr. prabhakar kore hospital and mrc, belagavi | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pediatrics MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO. BM0119010.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.