Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1318| Title: | Neurodevelopmental status before and after corrective Cardiac surgery in children aged 6 months to 3 years, A one year hospital based longitudinal study |
| Authors: | REG NO.BM0119011 |
| Keywords: | Congenital heart disease, Cardio-Pulmonary Bypass, Neurodevelopmental Assessment. |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | INTRODUCTION: It is estimated that more than 2,00,000 Indian children are born with congenital heart diseases. At least 20 percent of these are critical heart disease which require early intervention with corrective surgery. The surgical procedures usually involve the use of cardiopulmonary bypass (CPB), cardioplegia and total circulatory arrest (TCA). These modalities have been speculated to cause noxious insult to the developing brain and result in neurodevelopmental sequelae. As critical is the survival of a child with cardiac disease, intact survival and its importance cannot be overlooked. The objective of this study is to find the association of neurological sequelae with the intervention modalities. OBJECTIVES: • Primary objective: To assess and compare the preoperative and postoperative neurodevelopmental status of children aged 6 months to 3 years with congenital heart disease undergoing corrective cardiac surgery with cardiopulmonary bypass. • Secondary objective: To determine the effects of intra operative events on neurodevelopmental outcomes in the children undergoing corrective surgery with cardiopulmonary bypass. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1318 |
| Appears in Collections: | Pediatrics MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO. BM0119011.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.