Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1319Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO.BJ0119001 | - |
| dc.date.accessioned | 2023-03-28T14:39:15Z | - |
| dc.date.available | 2023-03-28T14:39:15Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1319 | - |
| dc.description.abstract | OBJECTIVE OF THE STUDY • Primary objective: “To study the maternal & neonatal outcome in twin pregnancy at tertiary care centre” • Secondary objective: “To study the prevalence of twin pregnancy” | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Maternal and neonatal outcome in twin pregnancy in tertiary care centre- a cross-sectional study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Obstetrics & Gynaecology MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG. NO. BJ0119001.pdf | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.