Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1323Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO. BJ0119005 | - |
| dc.date.accessioned | 2023-03-28T15:05:56Z | - |
| dc.date.available | 2023-03-28T15:05:56Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1323 | - |
| dc.description.abstract | Fetal macrosomia is rapidly growing in stature as a major cause of complications in pregnancy and is responsible for causing numerous maternal and peri-natal complications. Management of macrosomia has not been streamlined till date. Moreover, diagnostic methods as well as predictors for this condition has not been sufficiently studied. Based on the lacuna in literature, the objectives of the study are as follows: Primary objective To determine maternal and perinatal outcome associated with foetal macrosomia Secondary objective To assess the risk factors and assess the incidence of fetal macrosomia | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Foetal macrosomia - risk factors,Maternal and perinatal outcome -a one Year cross sectional study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Obstetrics & Gynaecology MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG. NO. BJ0119005.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.