Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1331| Title: | Prospective study of association of uterine atonicity and pph with serum calcium levels |
| Authors: | REG. NO. BJ0119015 |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | To determine the association of serum calcium levels with uterine atonicity and PPH in a tertiary care hospital |
| URI: | http://localhost:8080/xmlui/handle/123456789/1331 |
| Appears in Collections: | Obstetrics & Gynaecology MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG. NO. BJ0119015.pdf | 7.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.