Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1331Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG. NO. BJ0119015 | - |
| dc.date.accessioned | 2023-03-28T15:37:17Z | - |
| dc.date.available | 2023-03-28T15:37:17Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1331 | - |
| dc.description.abstract | To determine the association of serum calcium levels with uterine atonicity and PPH in a tertiary care hospital | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Prospective study of association of uterine atonicity and pph with serum calcium levels | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Obstetrics & Gynaecology MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG. NO. BJ0119015.pdf | 7.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.