Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1341| Title: | Functional outcome of intertrochanteric fractures treated with proximal femoral nail - a one year hospital based - prospective study |
| Authors: | REGNO.BL0119001 |
| Keywords: | Intertrochanteric fractures; Proximal Femoral Nail; Modified Harris Hip Score |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | AIMS AND OBJECTIVES: To Assess the Functional Outcome of intertrochanteric fractures treated with proximal femoral nail on the basis of Modified Harris Hip Score. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1341 |
| Appears in Collections: | Orthopaedics MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO. BL0119001.pdf | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.