Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGNO.BL0119004 | - |
| dc.date.accessioned | 2023-03-29T06:19:10Z | - |
| dc.date.available | 2023-03-29T06:19:10Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1344 | - |
| dc.description.abstract | AIMS AND OBJECTIVES: To Assess The Functional Outcome of surgical fixation in bimalleolar ankle fractures by fixing the lateral malleolus first under the following headings as per “Olerud and Molander scoring | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Bimalleolar fractures, non-union, Lauge-Hansen, Weber, Olerud-molander | en_US |
| dc.title | Functional outcome of surgical fixation of bimalleolar ankle fractures by fixing the lateral malleolus first. | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Orthopaedics MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO. BL0119004.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.