Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1346| Title: | Analysis Of Differences In The Gait Parameters In Patients With Varying Grades Of Knee Osteoarthritis Using 3d Gait Analyser |
| Authors: | REG.NO.BL0119006 |
| Keywords: | osteoarthritis knee, 3D gait analyser, severity of osteoarthritis, Kellgren Lawrence scale |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Osteoarthritis (OA) is the most common degenerative disorder usually pronounced as gradual destruction of cartilage, affecting multiple joints especially the weight-bearing joints like the hip joints and knee joints. It has impact not only on the involved joint but also affects the other joints and invariably affects the gait of the individual. Though, the variability in the gait among the cases with osteoarthritis of knee was already assessed by several researchers, there are variations which occur with respect to age of the population and their ethnicity. Thus this study was performed to determine the differences in the gait parameters among cases with history and varying grades of knee osteoarthritis using 3d gait analyzer. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1346 |
| Appears in Collections: | Orthopaedics MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO. BL0119006.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.