Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1366Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO:BE0119007 | - |
| dc.date.accessioned | 2023-03-29T11:49:56Z | - |
| dc.date.available | 2023-03-29T11:49:56Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1366 | - |
| dc.description.abstract | Objectives: To assess the hearing status in Rheumatoid Arthritis Patients Methods: it was a one-year observational study. A total of 52 patients participated in the study in that 26 patients belonged to the Rheumatoid Arthritis group and other 26 patients belonged to control group. Rheumatoid Arthritis group was selected according to the ACR-EULAR criteria. In this study PTA was done to assess the hearing status and compared with the normal group. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Assesment of hearing status in patients with Rheumatoid arthritis - a one year observational Study in kles dr prabhakar kore hospital | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Otorhinolaryngology Head & Neck Surgery MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REGNO BE0119007.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.