Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1371Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGNO:BE0119012 | - |
| dc.date.accessioned | 2023-03-29T12:25:13Z | - |
| dc.date.available | 2023-03-29T12:25:13Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1371 | - |
| dc.description.abstract | BACKGROUND: There has been a significant shift from external and headlight sinus surgery to Endoscopic sinus surgery (ESS) in recent times. Messerklinger's work showed that the sinuses had a predetermined mucociliary clearance pattern to their natural ostium irrespective of additional openings that may have been created into the sinuses. This philosophy of opening the natural ostium of the diseased sinus was then popularized by Stammberger and Kennedy. ESS is now accepted as the surgical management of choice for chronic sinusitis. The key underlying concept behind minimally invasive functional endoscopic sinus surgery is the ostiomeatal complex (OMC). Stammberger and Kennedy defined ostiomeatal complex as a functional unit of the anterior ethmoid complex representing the final common pathway for drainage and ventilation of the frontal, maxillary and anterior ethmoid sinuses. The advent of relatively less invasive techniques of functional endoscopic sinus surgery has provided an important role for coronal computed tomography (CT) of the paranasal sinuses, both as a diagnostic tool and as an important part of preoperative planning. OBJECTIVES: To determine the profile of variation in Ostiomeatal complex using Computed Tomography of Paranasal Sinuses in patients attending ENT OPD in Dr. KLES Prabhakar Kore Hospital and MRC, Belagavi, Karnataka, India. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Endoscopic sinus surgery, Ostiomeatal Complex, Anatomic variations, Computed tomography | en_US |
| dc.title | Study of variations of ostiomeatal complex on computed tomography scan of paranasal sinuses: a 1 - year observational study. | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Otorhinolaryngology Head & Neck Surgery MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REGNO BE0119012.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.