Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1373Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reg.No:BO0119003 | - |
| dc.date.accessioned | 2023-03-30T14:11:33Z | - |
| dc.date.available | 2023-03-30T14:11:33Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1373 | - |
| dc.description.abstract | Primary Objective • To assess the efficacy of ranolazine alone and coadministration with metformin to prevent diabetic nephropathy in male Wister rats. Secondary Objective • To assess the effect of ranolazine alone and coadministration with metformin on inflammatory markers TNF-Alpha, CRP, IL-6, level in male Wister rats. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | To Evaluate The Effect Of Ranolazine Alone And Coadministration With Metformin On Streptozotocin Induced Diabetic Nephropathy In Male Wister Rats | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pharmacology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reg No BO0119003.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.