Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1381| Title: | Clinical study of bacterial profile and antibiotic Sensitivity pattern of isolates in medical icu |
| Authors: | REGNO:BG0119007 |
| Keywords: | local empirical Antibiogram, antibiotic resistance, Klebsiella pneumonia, Escherichia coli, Staphylococcus species. |
| Issue Date: | 2022 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | BACKGROUND: The Intensive care unit is referred to a service for the patients who are in potentially recoverable condition who can benefit from intensive management. Studies need to be conducted on a regular basis in every icu of tertiary care hospitals, to know the local antibiogram which keeps changing due to evolving patterns of antibiotic resistance. This helps in improving clinician’s decision of usage of appropriate antibiotic and therefore better recovery of the patient. This Study aimed to assess the incidence of bacterial infections and antibiotic sensitivity pattern of culture positive infections in ICU. As a result, it would serve as a guideline for initiating empirical antibiotic therapy, before culture reports are awaited. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1381 |
| Appears in Collections: | General Medicine MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO BG0119007.pdf | 9.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.