Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1388Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGNO:BG0119014 | - |
| dc.date.accessioned | 2023-03-30T15:20:23Z | - |
| dc.date.available | 2023-03-30T15:20:23Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1388 | - |
| dc.description.abstract | Background: Systemic Hypertension (HTN) is one of the most common co-morbidities in Diabetes Mellitus (DM). Because of the drawbacks of office blood pressure monitoring, it has been suggested that ambulatory blood pressure monitoring (ABPM) be used for hypertension assessment. The sensitivity of Clinic/Office monitoring of BP to predict hypertension-associated organ damage is less. Hence the present study was carried out to estimate the prevalence of hypertension in normotensive type 2 diabetic patients by using a 24-hour ambulatory blood pressure machine and also to assess the relationship between blood pressure patterns and anthropometric measurements in overweight and obese type 2 diabetic patients. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Ambulatory Blood Pressure Monitoring (ABPM), systemic Hypertension, Diabetes Mellitus, Body Mass Index, Prevalence, Non dipping. | en_US |
| dc.title | Blood pressure monitoring in normotensive type – 2 diabetics using 24hr blood pressure monitoring device and its relationship with anthropometric measurements: a one year hospital based cross sectional study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Medicine MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO BG0119014.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.