Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1407| Title: | Comparison of effects of general anaesthesia Induction With Thiopentone-fentanyl and propofol-fentanyl Combinations On Left ventricular systolic function assessed by Trans-thoracic echocardiography: A one year randomised clinical trial |
| Authors: | REG NO. BA0120012 |
| Issue Date: | 2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Assessing the effect of induction agents on systolic function of the heart may help us in selecting the appropriate induction agents in patients who are at risk of developing intraoperative cardiac dysfunction. Objectives: To assess the effects of Thiopentone-Fentanyl vs. Propofol-Fentanyl on left ventricular systolic function in patients undergoing non-cardiac surgeries under general anaesthesia using trans-thoracic echocardiography |
| URI: | http://localhost:8080/xmlui/handle/123456789/1407 |
| Appears in Collections: | Anaesthesiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA0120012.pdf | 10.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.