Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1425Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG. NO. BD0120010 | - |
| dc.date.accessioned | 2023-06-24T06:40:16Z | - |
| dc.date.available | 2023-06-24T06:40:16Z | - |
| dc.date.issued | 2023-04-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1425 | - |
| dc.description.abstract | OBJECTIVES OF THE STUDY 1) To assess the knowledge and attitude towards various health insurance schemes among community health care providers in selected health centres of Belagavi taluka / district. 2) To assess the utilization pattern of various health insurance schemes by the community health care providers in selected health centres of Belagavi taluka / district in 12 months preceding the survey. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Keywords: community health care providers, health insurance, out-of-pocket expenditure, catastrophic healthcare expenditure. | en_US |
| dc.title | Assessment of knowledge and attitude Towards health insurance and utilization Pattern of community health care Providers – a facility based crosssectional Study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BD0120010.pdf | 3.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.