Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1425| Title: | Assessment of knowledge and attitude Towards health insurance and utilization Pattern of community health care Providers – a facility based crosssectional Study |
| Authors: | REG. NO. BD0120010 |
| Keywords: | Keywords: community health care providers, health insurance, out-of-pocket expenditure, catastrophic healthcare expenditure. |
| Issue Date: | 5-Apr-2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | OBJECTIVES OF THE STUDY 1) To assess the knowledge and attitude towards various health insurance schemes among community health care providers in selected health centres of Belagavi taluka / district. 2) To assess the utilization pattern of various health insurance schemes by the community health care providers in selected health centres of Belagavi taluka / district in 12 months preceding the survey. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1425 |
| Appears in Collections: | Community Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BD0120010.pdf | 3.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.