Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1428| Title: | Phenotypic detection of selected Virulence factors of candida species Isolated from women of reproductive Age with vulvovaginal candidiasis |
| Authors: | REG. NO. BIO120001 |
| Keywords: | Candida, Vulvovaginal Candidiasis, Antifungal resistance, Biofilm production, Hemolytic activity, phospholipase activity, esterase activity. |
| Issue Date: | 15-Jun-2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Overgrowth of Candida species in the female lower genital tract, the vulva & the vagina results in vulvovaginal candidiasis (VVC). Production of virulence factors like biofilm & various enzymes (hemolysin, phospholipase, esterase) contributes towards its pathogenicity. Hence, in view of these factors contributing to pathogenic nature of the species & emerging resistance to antifungals; the study was taken aiming to detect the virulence factors of Candida species isolated from women of reproductive age group. Objectives: 1. Phenotypic detection of selected virulence factors (Biofilm production, Hemolytic activity, Phospholipase activity, Esterase activity) of Candida species isolated from women of reproductive age with Vulvo-vaginal Candidiasis. 2.To detect the anti-fungal resistance of the isolates. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1428 |
| Appears in Collections: | Microbiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIO120001.pdf | 6.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.