Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reg. No: BO0120004 | - |
| dc.date.accessioned | 2023-06-24T07:19:38Z | - |
| dc.date.available | 2023-06-24T07:19:38Z | - |
| dc.date.issued | 2023-06-15 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1432 | - |
| dc.description.abstract | OBJECTIVES Primary objective: To evaluate the effect of Ticagrelor on glycemic parameters in high-fat diet and Streptozotocin-induced DM in male Wistar rats Secondary objectives: To evaluate the effect of Ticagrelor on inflammatory markers viz. (IL-1β, TNF-α, IL-6) in high-fat diet and Streptozotocin-induced DM in male Wistar rats | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Type 2 Diabetes Mellitus, Ticagrelor, Inflammation, Acute Coronary syndrome, Streptozotocin, High-fat diet, Wistar rats | en_US |
| dc.title | Effect of Ticagrelor on High-fat diet and Streptozotocin Induced Diabetes in Male Wistar Rats- An Experimental Study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pharmacology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BO0120004.pdf | 4.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.