Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1445Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO: BH0120007 | - |
| dc.date.accessioned | 2023-06-26T05:42:01Z | - |
| dc.date.available | 2023-06-26T05:42:01Z | - |
| dc.date.issued | 2023-06-26 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1445 | - |
| dc.description.abstract | Aim: To assess the efficacy of percutaneous drainage of intra-abdominal abscesses treatment using ultrasound and CT guided tube drainage | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Ultrasonography, percutaneous, abscess, antibiotics. | en_US |
| dc.title | Ultrasound and computerised tomography Guided therapeutic drainage of intra abdominal Abscess, a cross sectional obeservational study For a period of one year at kaher, dr.prabakar Kore hospital and research center,Belagavi-590010 | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Surgery MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BH0120007.pdf | 10.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.