Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1454Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO: BH0120016 | - |
| dc.date.accessioned | 2023-06-30T06:15:41Z | - |
| dc.date.available | 2023-06-30T06:15:41Z | - |
| dc.date.issued | 2023-06-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1454 | - |
| dc.description.abstract | Introduction: Split thickness skin grafting (STSG) restores cutaneous cover over wounds thus protecting the underlying surface from contamination, fluid loss and stimulates healing. Autologous platelet rich plasma (PRP) provides a large number of platelets and high concentration of growth factors which promote prompt adherence of skin graft to wound beds, angiogenesis and healing of the wound as well. AIM: The aim of this study was to assess the immediate and subsequent uptake of STSG with application of PRP over recipient site. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Autologous platelet rich plasma v/s Conventional sutures - a randomised Control trial to compare their Efficacy in anchoring split skin graft On wounds | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Surgery MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BH0120016.pdf | 10.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.