Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1469Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO.IE0220002 | - |
| dc.date.accessioned | 2023-07-13T05:41:27Z | - |
| dc.date.available | 2023-07-13T05:41:27Z | - |
| dc.date.issued | 2023-07-13 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1469 | - |
| dc.description.abstract | Aim- To compare and evaluate of the depth of penetration of an Epoxy Resin based sealer following a final rinse of 17% EDTA and 18% HEDP, with Diode Laser and Passive ultrasonic activation: An in-vitro Confocal Laser Scanning Microscopy study | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | HEDP, EDTA, AH Plus, Dentinal tubule penetration, Rhodamine dye, Confocal Laser Scanning Microscope. | en_US |
| dc.title | Comparative evaluation of the depth of Penetration of an epoxy resin based sealer Following a final rinse of 17% edta and 18% hedp, With diode laser and passive ultrasonic Activation: an in-vitro confocal laser scanning Microscopy study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Conservative Dentistry & Endodontics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG.NO.IE0220002.pdf | 26.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.