Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1469| Title: | Comparative evaluation of the depth of Penetration of an epoxy resin based sealer Following a final rinse of 17% edta and 18% hedp, With diode laser and passive ultrasonic Activation: an in-vitro confocal laser scanning Microscopy study |
| Authors: | REG.NO.IE0220002 |
| Keywords: | HEDP, EDTA, AH Plus, Dentinal tubule penetration, Rhodamine dye, Confocal Laser Scanning Microscope. |
| Issue Date: | 13-Jul-2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Aim- To compare and evaluate of the depth of penetration of an Epoxy Resin based sealer following a final rinse of 17% EDTA and 18% HEDP, with Diode Laser and Passive ultrasonic activation: An in-vitro Confocal Laser Scanning Microscopy study |
| URI: | http://localhost:8080/xmlui/handle/123456789/1469 |
| Appears in Collections: | Conservative Dentistry & Endodontics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG.NO.IE0220002.pdf | 26.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.