Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1472| Title: | Comparative evaluation of the depth of Penetration of an epoxy resin based sealer Following a final rinse of 17% edta and 0.2% chitosan, with or without passive Ultrasonic activation: an in-vitro confocal Laser scanning microscopy study. |
| Authors: | REG.NO. IE0220005 |
| Keywords: | Chitosan, EDTA, Passive Ultrasonic irrigation, Conventional Irrigation, Rhodamine dye, Confocal Laser Scanning Microscope |
| Issue Date: | 13-Jul-2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Aim and Objectives: To evaluate and compare the depth of penetration of an Epoxy resin based sealer following a final rinse of 17% EDTA and 0.2% Chitosan, with or without Ultrasonic activation: An In-vitro Confocal laser scanning microscopy (CLSM) study. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1472 |
| Appears in Collections: | Conservative Dentistry & Endodontics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG.NO. IE0220005.pdf | 18.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.