Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1473| Title: | Effective evaluation of re-mineralizing Potential of ocimum basilicum varnish and Fluoride varnish on initial enamel caries: an In-vitro study |
| Authors: | REG NO:IL0220002 |
| Issue Date: | 13-Jul-2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | BACKGROUND: The focus of caries research has lately switched to the development of approaches for early identification and non-invasive treatment of caries lesions. These can be a major advancement in the clinical management of the disease. AIM: To evaluate and compare the re-mineralizing potential of Ocimum basilicum varnish and fluoride varnish. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1473 |
| Appears in Collections: | Public Health Dentistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO. IL0220002.pdf | 22.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.