Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO:IL0220002 | - |
| dc.date.accessioned | 2023-07-13T07:24:01Z | - |
| dc.date.available | 2023-07-13T07:24:01Z | - |
| dc.date.issued | 2023-07-13 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1473 | - |
| dc.description.abstract | BACKGROUND: The focus of caries research has lately switched to the development of approaches for early identification and non-invasive treatment of caries lesions. These can be a major advancement in the clinical management of the disease. AIM: To evaluate and compare the re-mineralizing potential of Ocimum basilicum varnish and fluoride varnish. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Effective evaluation of re-mineralizing Potential of ocimum basilicum varnish and Fluoride varnish on initial enamel caries: an In-vitro study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Public Health Dentistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REG NO. IL0220002.pdf | 22.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.