Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1493Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO.IK0220004 | - |
| dc.date.accessioned | 2023-07-25T10:54:22Z | - |
| dc.date.available | 2023-07-25T10:54:22Z | - |
| dc.date.issued | 2023-07-25 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1493 | - |
| dc.description.abstract | AIM: To assess and compare the antimicrobial activity of Indocyanine green, Photothermal therapy and Photodynamic therapy on titanium adherent biofilm of Porphyromonas gingivalis. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Implant, Indocyanine green, Laser, Peri-implantitis, Photodynamic therapy | en_US |
| dc.title | Evaluation and comparison of the effect of Indocyanine green, photothermal therapy and Photodynamic therapy on titanium adherent Biofilm of porphyromonas gingivalis - an in Vitro study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Periodontics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IK0220004.pdf | 15.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.