Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1494| Title: | Comparative assessment of diode Laser, commercially available Toothpaste containing desensitizing Agent and combination of both on the Occlusion of dentinal tubules using Scanning electron microscope –An invitro study |
| Authors: | REG NO.IK0220005 |
| Keywords: | Dentin hypersensitivity, Diode laser, Dentinal tubule occlusion, Scanning electron microscope, calcium sodium phosphosilicate, Gallium-Aluminum- Arsenide laser. |
| Issue Date: | 25-Jul-2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | OBJECTIVE: To assess and compare the effect of diode laser (940nm), commercially available toothpaste containing desensitizing agent and combination of diode laser (940nm) along with commercially available toothpaste containing desensitizing agent on dentinal tubule occlusion using scanning electron microscope. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1494 |
| Appears in Collections: | Periodontics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IK0220005.pdf | 11.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.