Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1509| Title: | “A study to correlate clinical severity with Hrct thorax findings in covid 19 patients - one Year cross sectional study at kles dr. Prabhakar Kore hospital & mrc”. |
| Authors: | REGNO:BG0120006 |
| Issue Date: | Oct-2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Introduction: The present study was conducted in department of General Medicine, KLES Dr. Prabhakar Kore Hospital and Medical Research Centre in the study period from January 2021 to December 2021 was undertaken to study the corelation of clinical severity with HRCT Thorax findings in Covid 19 patients. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1509 |
| Appears in Collections: | General Medicine MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0120006.pdf | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.